Below is the Table mentioning difference between RNA synthesis in eukaryotes and prokaryotes
Feature | Eukaryotes | Prokaryotes |
Cellular Location | Nucleus (transcription), Cytoplasm (translation) | Cytoplasm (both transcription and translation) |
RNA Polymerase | Multiple: RNA polymerase I (rRNA), RNA polymerase II (mRNA, snRNA), RNA polymerase III (tRNA, other small RNAs) | Single RNA polymerase for all RNA types |
Initiation | Requires several transcription factors: complex promoters (e.g., TATA box) | Requires sigma factor; simpler promoters (e.g., -10 and -35 sequences) |
Post-Transcriptional Modifications | Extensive (5' capping, 3' polyadenylation, splicing) | Minimal (no capping, polyadenylation, or splicing) |
5' Capping | Addition of a modified guanine nucleotide to the 5' end | Not present |
Polyadenylation | Addition of a poly-A tail to the 3' end | Not present |
Splicing | Removal of introns, joining of exons by the spliceosome | Not present |
Transcription Termination | Complex signals and mechanisms; involves cleavage and polyadenylation | Simpler mechanisms; intrinsic terminators (hairpins) or Rho-dependent terminators |
Regulatory Mechanisms | Complex, involving enhancers, silencers, multiple transcription factors, and chromatin structure | Simpler, often involving operons and regulatory proteins |
mRNA Processing | Pre-mRNA undergoes extensive processing before becoming mature mRNA | mRNA is translated directly after synthesis |
Chromatin Structure | Chromatin (euchromatin and heterochromatin) affects gene regulation | No chromatin structure (naked DNA) |
This table highlights the key differences in RNA synthesis between eukaryotic and prokaryotic cells, emphasizing the complexity and regulation in eukaryotes compared to the more streamlined processes in prokaryotes.